CV
Education
- Ph.D in SLAM and Online Calibration with AI/ML, KTH, Sweden
- M.Sc. in Electrical Engineering, NTNU, Norway and KTH, Sweden
- B.Tech. in Computer Science and Engineering, Jadavpur University, India
Work experience
| Period | Key Responsibilities | Role & Company, Location |
|---|---|---|
| 2025 - Now | Metric 3D reconstruction involving SLAM, AI/ML, VLA Model development | Staff R&D Engineer | Qualcomm, India |
| 2024 - 2024 | SLAM for AR/VR and combining ML/AI-based eye-tracking | Senior R&D Engineer | Pupil-Labs, Germany |
| 2017 - 2024 | Perception (AI/ML), Sensor Fusion, SLAM, Online Calibration Industrial PhD with Prof. Saikat Chatterjee | Associate Senior R&D Engineer | Scania, Sweden |
| 2020 - 2020 | Online multi-modal SLAM with Prof. Maurice Fallon | Research Internship | Oxford Robotics Institute, UK |
| 2016 - 2017 | Data engineering and data analysis | Research Engineer | IPSoft AB, Sweden |
| 2011 - 2014 | Cross-platform mobile app development lead | Senior Engineer | Ericsson, India |
| 2009 - 2011 | Full-stack engineer | Consultant | PriceWaterHouse Coopers, India |
Skills
- Robotics
- SLAM
- AI/ML
- 3D Perception
- Domain expertise
- Autonomous Driving
- Spatial AI applications
- Programming
- Python, C++, JAVA
